University Council: Membership
| Name | Position | Represents | 
|---|---|---|
| Tessman, Brock | Chair | President | 
| Adams, Dean | Member | College of Arts & Architecture | 
| Albrecht, Fran | Member | MSU Alumni Foundation | 
| Badenhausen, Richard | Member | Honors College | 
| Bajwa, Sreekala | Member | College of Agriculture | 
| Becker, Mike | Member | University Communications | 
| Caires, Matt | Member | Dean of Students | 
| Dobbs, Christopher | Member | Museum of the Rockies | 
| Erdmann, Stephanie | Member | Great Falls College MSU | 
| Gillespie, Brian | Member | College of Business & Entrepreneurship | 
| Gray, Stephanie | Member | Gallatin College | 
| Gunnink, Brett | Member | College of Engineering | 
| Harmon, Alison | Member | Research & Economic Development | 
| Haynes, Deborah | Member | Graduate School | 
| Hicswa, Stefani | Member | MSU Billings | 
| How, John | Member | Facilities Services | 
| Kegel, Greg | Member | MSU Northern | 
| Knutson, Ryan | Member | University Information Technology | 
| LeClair, Chere | Member | Non-Tenure Track Representative | 
| Lee, Kayla | Member | All Staff Council | 
| Leist, Terry | Member | Administration & Finance | 
| McCalla, Stephanie | Member | Faculty Senate | 
| Mokwa, Bob | Member | Academic Affairs | 
| Mudiamu, Sally | Member | International Programs & Global Engagement | 
| Obbink, Kim | Member | Academic Technology and Outreach | 
| Rossmann, Doralyn | Member | Library | 
| Seifert, Tricia | Member | College of Education, Health & Human Development | 
| Shannon, Sarah | Member | College of Nursing | 
| Stone, Cody | Member | Extension | 
| Swinford, Steve | Member | Student Success | 
| Thomas, William | Member | College of Letters & Science | 
| Triem, Lenny | Member | ASMSU | 
| Arndt, Justin | Non-Voting | Compliance | 
| Costello, Leon | Non-Voting | Athletics | 
| GreyGilbert, Jeannette | Non-Voting | Human Resources | 
| Peterson, Kellie | Non-Voting | Legal Counsel | 
| Tobin, James | Non-Voting | Office of the President | 
| White, Brad | Non-Voting | Audit Services | 
Updated: August 2025
