Meeting Location: 
SUB Alumni Legacy Lounge
                           
                              
                                 
                                    | 2029 | 2028 | 2027 | 2026 | 2025 | 
                                 
                                    |  |  |  |  | January 15, 2025 | 
                                 
                                    |  |  |  |  | February 5, 2025 | 
                                 
                                    |  |  |  |  | March 5, 2025 | 
                                 
                                    |  |  |  |  | April 2, 2025 | 
                                 
                                    |  |  |  |  | May 7, 2025 | 
                                 
                                    |  |  |  |  | August 13, 2025 | 
                                 
                                    |  |  |  |  | September 3, 2025 | 
                                 
                                    |  |  |  |  | October 1, 2025 | 
                                 
                                    |  |  |  |  | November 5, 2025 | 
                                 
                                    |  |  |  |  |  | 
                                 
                                    | 2024 | 2023 | 2022 | 2021 | 2020 | 
                                 
                                    | January 10, 2024 | January 11, 2023 | January 12, 2022 | January 13, 2021 | January 8, 2020 | 
                                 
                                    | February 7, 2024 | February 1, 2023 | February 2, 2022 | February 3, 2021 | February 5, 2020 | 
                                 
                                    | March 6, 2024 | March 1, 2023 | March 2, 2022 | March 3, 2021 | March 4, 2020 | 
                                 
                                    | April 3, 2024 | April 5, 2023 | April 6, 2022 | April 7, 2021 | August 12, 2020 | 
                                 
                                    | May 1, 2024 | May 3, 2023 | May 11, 2022 | August 11, 2021 | September 2, 2020 | 
                                 
                                    | August 14, 2024 | August 9, 2023 | August 10, 2022 | September 1, 2021 | October 7, 2020 | 
                                 
                                    | September 4, 2024 | September 6, 2023 | September 7, 2022 | October 6, 2021 | November 4, 2020 | 
                                 
                                    | October 2, 2024 | October 4, 2023 | October 5, 2022 | November 3, 2021 |  | 
                                 
                                    | November 6, 2024 | November 1, 2023 | November 2, 2022 | December 1, 2021 |  | 
                                 
                                    | December 4, 2024 | December 6, 2023 | December 7, 2022 |  |  | 
                                 
                                    | 2019 | 2018 | 2017 | 2016 | 2015 | 
                                 
                                    | January 9, 2019 | January 10, 2018 | January 11, 2017 | February 3, 2016 | January 14, 2015 | 
                                 
                                    | February 6, 2019 | February 14, 2018 | February 1, 2017 | March 2, 2016 | February 4, 2015 | 
                                 
                                    | March 6, 2019 | March 7, 2018 | March 1, 2017 | April 6, 2016 | March 4, 2015 | 
                                 
                                    | April 3, 2019 | April 11, 2018 | April 5, 2017 | May 4, 2016 | April 1, 2015 | 
                                 
                                    | May 1, 2019 | May 2, 2018 | May 3, 2017 | August 10, 2016 | May 6, 2015 | 
                                 
                                    | August 14, 2019 | September 5, 2018 | August 9, 2017 | October 5, 2016 | September 2, 2015 | 
                                 
                                    | September 4, 2019 | October 3, 2018 | September 6, 2017 | November 2, 2016 | October 7, 2015 | 
                                 
                                    | October 2, 2019 | November 7, 2018 | October 4, 2017 | December 7, 2016 | November 4, 2015 | 
                                 
                                    | November 6, 2019 | December 5, 2018 | November 1, 2017 |  |  | 
                                 
                                    | December 4, 2019 |  | December 6, 2017 |  |  | 
                                 
                                    | 2014 | 2013 | 2012 | 2011 | 2010 | 
                                 
                                    | December 3, 2014 | December 4, 2013 | December 5, 2012 | November 2, 2011 | December 1, 2010 | 
                                 
                                    | November 5, 2014 | November 6, 2013 | November 7, 2012 | October 5, 2011 | November 3, 2010 | 
                                 
                                    | October 1, 2014 | October 2, 2013 | October 10, 2012 | September 7, 2011 | October 7, 2010 | 
                                 
                                    | September 3, 2014 | September 4, 2013 | September 5, 2012 | July 6, 2011 | September 1, 2010 (PDF) | 
                                 
                                    | August 6, 2014 | August 14, 2013 | June 6, 2012 | June 1, 2011 |  | 
                                 
                                    | May 7, 2014 | June 5, 2013 | May 2, 2012 | May 4, 2011 |  | 
                                 
                                    | April 2, 2014 | May 1, 2013 | April 4, 2012 | April 6, 2011 |  | 
                                 
                                    | March 5, 2014 | April 3, 2013 | March 7, 2012 | March 2, 2011 |  | 
                                 
                                    | February 5, 2014 | March 6, 2013 | February 1, 2012 | February 2, 2011 |  | 
                                 
                                    |  | February 6, 2013 | January 4, 2012 | January 5, 2011 |  | 
                                 
                                    |  | January 9, 2013 |  |  |  | 
                              
                           
                            
                        
                      
                   
                
             
            
            
               
               University Council
Montana State University
P.O. Box 172420
Bozeman, MT 59717-2420
Tel: (406) 994-2341
Email: president@montana.edu
Chair
President Brock Tessman