Western Regional Graduate Exchange (WRG) Tuition & Fees
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
| Credits | Tuition |
Non-Resident Building Fee |
Fees (see below) |
WRG Total* (Tuition & Fees) |
|---|---|---|---|---|
| 1 | 526.45 | 15.00 | 164.15 | 705.60 |
| 2 | 1,052.90 | 30.00 | 198.25 | 1,281.15 |
| 3 | 1,579.35 | 45.00 | 232.35 | 1,856.70 |
| 4 | 2,105.80 | 60.00 | 266.45 | 2,432.25 |
| 5 | 2,632.25 | 75.00 | 300.55 | 3,007.80 |
| 6 | 3,158.70 | 90.00 | 334.65 | 3,583.35 |
| 7 | 3,685.15 | 105.00 | 748.85 | 4,539.00 |
| 8 | 4,211.60 | 120.00 | 782.95 | 5,114.55 |
| 9 | 4,738.05 | 135.00 | 817.05 | 5,690.10 |
| 10 | 5,264.50 | 150.00 | 851.15 | 6,265.65 |
| 11 | 5,790.95 | 165.00 | 885.25 | 6,841.20 |
| 12 & up | 6,317.40 | 180.00 | 919.35 | 7,416.75 |
| Credits | Registration Fee | Building Fee | SFEP Fee | Computer Fee | ASMSU Fee** | Recreation Fee** | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.00 | 21.70 | 18.05 | 4.10 | - | - | - | 3.25 | 4.25 | 82.80 | 164.15 |
| 2 | 30.00 | 26.15 | 36.10 | 8.20 | - | - | - | 6.50 | 8.50 | 82.80 | 198.25 |
| 3 | 30.00 | 30.60 | 54.15 | 12.30 | - | - | - | 9.75 | 12.75 | 82.80 | 232.35 |
| 4 | 30.00 | 35.05 | 72.20 | 16.40 | - | - | - | 13.00 | 17.00 | 82.80 | 266.45 |
| 5 | 30.00 | 39.50 | 90.25 | 20.50 | - | - | - | 16.25 | 21.25 | 82.80 | 300.55 |
| 6 | 30.00 | 43.95 | 108.30 | 24.60 | - | - | - | 19.50 | 25.50 | 82.80 | 334.65 |
| 7 | 30.00 | 48.40 | 126.35 | 28.70 | 65.05 | 62.40 | 252.65 | 22.75 | 29.75 | 82.80 | 748.85 |
| 8 | 30.00 | 52.85 | 144.40 | 32.80 | 65.05 | 62.40 | 252.65 | 26.00 | 34.00 | 82.80 | 782.95 |
| 9 | 30.00 | 57.30 | 162.45 | 36.90 | 65.05 | 62.40 | 252.65 | 29.25 | 38.25 | 82.80 | 817.05 |
| 10 | 30.00 | 61.75 | 180.50 | 41.00 | 65.05 | 62.40 | 252.65 | 32.50 | 42.50 | 82.80 | 851.15 |
| 11 | 30.00 | 66.20 | 198.55 | 45.10 | 65.05 | 62.40 | 252.65 | 35.75 | 46.75 | 82.80 | 885.25 |
| 12 | 30.00 | 70.65 | 216.60 | 49.20 | 65.05 | 62.40 | 252.65 | 39.00 | 51.00 | 82.80 | 919.35 |
*Total does not include any applicable course fees, program fees, or health insurance.
**ASMSU and the Recreation Fees includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee
