Online-Only Programs Graduate Tuition & Fee Chart
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Click here for a list of the designated online programs.
|
Credits
|
Tuition
|
Registration Fee
|
Computer Fee
|
Information Technology Fee
|
Resident Total* (Tuition & Fees)
|
|---|---|---|---|---|---|
| 1 | 350.95 | 30.00 | 4.10 | 82.80 | 467.85 |
| 2 | 701.90 | 30.00 | 8.20 | 82.80 | 822.90 |
| 3 | 1,052.85 | 30.00 | 12.30 | 82.80 | 1,177.95 |
| 4 | 1,403.80 | 30.00 | 16.40 | 82.80 | 1,533.00 |
| 5 | 1,754.75 | 30.00 | 20.50 | 82.80 | 1,888.05 |
| 6 | 2,105.70 | 30.00 | 24.60 | 82.80 | 2,243.10 |
| 7 | 2,456.65 | 30.00 | 28.70 | 82.80 | 2,598.15 |
| 8 | 2,807.60 | 30.00 | 32.80 | 82.80 | 2,953.20 |
| 9 | 3,158.55 | 30.00 | 36.90 | 82.80 | 3,308.25 |
| 10 | 3,509.50 | 30.00 | 41.00 | 82.80 | 3,663.30 |
| 11 | 3,860.45 | 30.00 | 45.10 | 82.80 | 4,018.35 |
| 12 & up | 4,211.40 | 30.00 | 49.20 | 82.80 | 4,373.40 |
|
Credits
|
Tuition
|
Registration Fee
|
Computer Fee
|
Information Technology Fee
|
Non-Resident Total* (Tuition & Fees)
|
|---|---|---|---|---|---|
| 1 | 473.80 | 30.00 | 4.10 | 82.80 | 590.70 |
| 2 | 947.60 | 30.00 | 8.20 | 82.80 | 1,068.60 |
| 3 | 1,421.40 | 30.00 | 12.30 | 82.80 | 1,546.50 |
| 4 | 1,895.20 | 30.00 | 16.40 | 82.80 | 2,024.40 |
| 5 | 2,369.00 | 30.00 | 20.50 | 82.80 | 2,502.30 |
| 6 | 2,842.80 | 30.00 | 24.60 | 82.80 | 2,980.20 |
| 7 | 3,316.60 | 30.00 | 28.70 | 82.80 | 3,458.10 |
| 8 | 3,790.40 | 30.00 | 32.80 | 82.80 | 3,936.00 |
| 9 | 4,264.20 | 30.00 | 36.90 | 82.80 | 4,413.90 |
| 10 | 4,738.00 | 30.00 | 41.00 | 82.80 | 4,891.80 |
| 11 | 5,211.80 | 30.00 | 45.10 | 82.80 | 5,369.70 |
| 12 & up | 5,685.60 | 30.00 | 49.20 | 82.80 | 5,847.60 |
* Total does not include any applicable course fees or program fees.
