Accelerated Nursing Tuition & Fees
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
| Credits | Registration Fee | Tuition | Building Fee | SFEP Fee | Computer Fee | ASMSU Fee** | Recreation Fee | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee | Nursing Program Fee*** | Resident Total * | Non-Resident Building Fee | Non-Resident Additional Tuition | Non-Resident Total * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.00 | 298.45 | 21.70 | 18.05 | 4.10 | - | - | - | 3.25 | 4.25 | 82.80 | 5,978.00 | 6,440.60 | 15.00 | 1,020.20 | 7,475.80 |
| 2 | 30.00 | 596.90 | 26.15 | 36.10 | 8.20 | - | - | - | 6.50 | 8.50 | 82.80 | 5,978.00 | 6,773.15 | 30.00 | 2,040.40 | 8,843.55 |
| 3 | 30.00 | 895.35 | 30.60 | 54.15 | 12.30 | - | - | - | 9.75 | 12.75 | 82.80 | 5,978.00 | 7,105.70 | 45.00 | 3,060.60 | 10,211.30 |
| 4 | 30.00 | 1,193.80 | 35.05 | 72.20 | 16.40 | - | - | - | 13.00 | 17.00 | 82.80 | 5,978.00 | 7,438.25 | 60.00 | 4,080.80 | 11,579.05 |
| 5 | 30.00 | 1,492.25 | 39.50 | 90.25 | 20.50 | - | - | - | 16.25 | 21.25 | 82.80 | 5,978.00 | 7,770.80 | 75.00 | 5,101.00 | 12,946.80 |
| 6 | 30.00 | 1,790.70 | 43.95 | 108.30 | 24.60 | - | - | - | 19.50 | 25.50 | 82.80 | 5,978.00 | 8,103.35 | 90.00 | 6,121.20 | 14,314.55 |
| 7 | 30.00 | 2,089.15 | 48.40 | 126.35 | 28.70 | 65.05 | 62.40 | 252.65 | 22.75 | 29.75 | 82.80 | 5,978.00 | 8,816.00 | 105.00 | 7,141.40 | 16,062.40 |
| 8 | 30.00 | 2,387.60 | 52.85 | 144.40 | 32.80 | 65.05 | 62.40 | 252.65 | 26.00 | 34.00 | 82.80 | 5,978.00 | 9,148.55 | 120.00 | 8,161.60 | 17,430.15 |
| 9 | 30.00 | 2,686.05 | 57.30 | 162.45 | 36.90 | 65.05 | 62.40 | 252.65 | 29.25 | 38.25 | 82.80 | 5,978.00 | 9,481.10 | 135.00 | 9,181.80 | 18,797.90 |
| 10 | 30.00 | 2,984.50 | 61.75 | 180.50 | 41.00 | 65.05 | 62.40 | 252.65 | 32.50 | 42.50 | 82.80 | 5,978.00 | 9,813.65 | 150.00 | 10,202.00 | 20,165.65 |
| 11 | 30.00 | 3,282.95 | 66.20 | 198.55 | 45.10 | 65.05 | 62.40 | 252.65 | 35.75 | 46.75 | 82.80 | 5,978.00 | 10,146.20 | 165.00 | 11,222.20 | 21,533.40 |
| 12 | 30.00 | 3,581.40 | 70.65 | 216.60 | 49.20 | 65.05 | 62.40 | 252.65 | 39.00 | 51.00 | 82.80 | 5,978.00 | 10,478.75 | 180.00 | 12,242.40 | 22,901.15 |
| 13 | 30.00 | 3,581.40 | 70.65 | 216.60 | 49.20 | 65.05 | 62.40 | 252.65 | 39.00 | 51.00 | 82.80 | 5,978.00 | 10,478.75 | 180.00 | 12,242.40 | 22,901.15 |
| 14 | 30.00 | 3,581.40 | 70.65 | 216.60 | 49.20 | 65.05 | 62.40 | 252.65 | 39.00 | 51.00 | 82.80 | 5,978.00 | 10,478.75 | 180.00 | 12,242.40 | 22,901.15 |
| 15 | 30.00 | 3,581.40 | 70.65 | 216.60 | 49.20 | 65.05 | 62.40 | 252.65 | 39.00 | 51.00 | 82.80 | 5,978.00 | 10,478.75 | 180.00 | 12,242.40 | 22,901.15 |
| 16 | 30.00 | 3,581.40 | 70.65 | 216.60 | 49.20 | 65.05 | 62.40 | 252.65 | 39.00 | 51.00 | 82.80 | 5,978.00 | 10,478.75 | 180.00 | 12,242.40 | 22,901.15 |
| 17 | 30.00 | 3,581.40 | 70.65 | 216.60 | 49.20 | 65.05 | 62.40 | 252.65 | 39.00 | 51.00 | 82.80 | 5,978.00 | 10,478.75 | 180.00 | 12,242.40 | 22,901.15 |
| 18 | 30.00 | 3,581.40 | 70.65 | 216.60 | 49.20 | 65.05 | 62.40 | 252.65 | 39.00 | 51.00 | 82.80 | 5,978.00 | 10,478.75 | 180.00 | 12,242.40 | 22,901.15 |
| 19 | 30.00 | 3,581.40 | 70.65 | 216.60 | 49.20 | 65.05 | 62.40 | 252.65 | 39.00 | 51.00 | 82.80 | 5,978.00 | 10,478.75 | 180.00 | 12,242.40 | 22,901.15 |
| 20 | 30.00 | 3,581.40 | 70.65 | 216.60 | 49.20 | 65.05 | 62.40 | 252.65 | 39.00 | 51.00 | 82.80 | 5,978.00 | 10,478.75 | 180.00 | 12,242.40 | 22,901.15 |
| 21 | 30.00 | 3,581.40 | 70.65 | 216.60 | 49.20 | 65.05 | 62.40 | 252.65 | 39.00 | 51.00 | 82.80 | 5,978.00 | 10,478.75 | 180.00 | 12,242.40 | 22,901.15 |
*Total does not include any applicable course fees, program fees, or health insurance.
**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.
***Program fee is the approved per semester fee for all undergraduate nursing students.
