Western Undergraduate Exchange (WUE) Tuition & Fees
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Credits | Tuition |
Non-Resident Building Fee |
Fees (see below) |
WUE Total* (Tuition & Fees) |
---|---|---|---|---|
1 | 420.68 | 14.59 | 162.41 | 597.68 |
2 | 841.36 | 29.18 | 196.05 | 1,066.59 |
3 | 1,262.04 | 43.77 | 229.69 | 1,535.50 |
4 | 1,682.72 | 58.36 | 263.33 | 2,004.41 |
5 | 2,103.40 | 72.95 | 296.97 | 2,473.32 |
6 | 2,524.08 | 87.54 | 330.61 | 2,942.23 |
7 | 2,944.76 | 102.13 | 940.25 | 3,987.14 |
8 | 3,365.44 | 116.72 | 973.89 | 4,456.05 |
9 | 3,786.12 | 131.31 | 1,007.53 | 4,924.96 |
10 | 4,206.80 | 145.90 | 1,041.17 | 5,393.87 |
11 | 4,627.48 | 160.49 | 1,074.81 | 5,862.78 |
12 & up | 5,048.16 | 175.08 | 1,108.45 | 6,331.69 |
Credits | Registration Fee | Building Fee | SFEP Fee | Computer Fee | ASMSU Fee** | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee |
Athletic Fee |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | 21.75 | 17.82 | 4.03 | 0.00 | 0.00 | 3.13 | 4.18 | 81.50 | 0.00 | 162.41 |
2 | 30.00 | 26.23 | 35.64 | 8.06 | 0.00 | 0.00 | 6.26 | 8.36 | 81.50 | 0.00 | 196.05 |
3 | 30.00 | 30.71 | 53.46 | 12.09 | 0.00 | 0.00 | 9.39 | 12.54 | 81.50 | 0.00 | 229.69 |
4 | 30.00 | 35.19 | 71.28 | 16.12 | 0.00 | 0.00 | 12.52 | 16.72 | 81.50 | 0.00 | 263.33 |
5 | 30.00 | 39.67 | 89.10 | 20.15 | 0.00 | 0.00 | 15.65 | 20.90 | 81.50 | 0.00 | 296.97 |
6 | 30.00 | 44.15 | 106.92 | 24.18 | 0.00 | 0.00 | 18.78 | 25.08 | 81.50 | 0.00 | 330.61 |
7 | 30.00 | 48.63 | 124.74 | 28.21 | 157.20 | 328.30 | 21.91 | 29.26 | 81.50 | 90.50 | 940.25 |
8 | 30.00 | 53.11 | 142.56 | 32.24 | 157.20 | 328.30 | 25.04 | 33.44 | 81.50 | 90.50 | 973.89 |
9 | 30.00 | 57.59 | 160.38 | 36.27 | 157.20 | 328.30 | 28.17 | 37.62 | 81.50 | 90.50 | 1,007.53 |
10 | 30.00 | 62.07 | 178.20 | 40.30 | 157.20 | 328.30 | 31.30 | 41.80 | 81.50 | 90.50 | 1,041.17 |
11 | 30.00 | 66.55 | 196.02 | 44.33 | 157.20 | 328.30 | 34.43 | 45.98 | 81.50 | 90.50 | 1,074.81 |
12& up | 30.00 | 71.03 | 213.84 | 48.36 | 157.20 | 328.30 | 37.56 | 50.16 | 81.50 | 90.50 | 1,108.45 |
*Total does not include any applicable course fees, program fees, or health insurance.
**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee