Western Regional Graduate Exchange (WRG) Tuition & Fees
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Credits | Tuition |
Non-Resident Building Fee |
Fees (see below) |
WRG Total* (Tuition & Fees) |
---|---|---|---|---|
1 | 499.44 | 14.59 | 162.41 | 676.44 |
2 | 998.88 | 29.18 | 196.05 | 1,224.11 |
3 | 1,498.32 | 43.77 | 229.69 | 1,771.78 |
4 | 1,997.76 | 58.36 | 263.33 | 2,319.45 |
5 | 2,497.20 | 72.95 | 296.97 | 2,867.12 |
6 | 2,996.64 | 87.54 | 330.61 | 3,414.79 |
7 | 3,496.08 | 102.13 | 940.25 | 4,538.46 |
8 | 3,995.52 | 116.72 | 973.89 | 5,086.13 |
9 | 4,494.96 | 131.31 | 1,007.53 | 5,633.80 |
10 | 4,994.40 | 145.90 | 1,041.17 | 6,181.47 |
11 | 5,493.84 | 160.49 | 1,074.81 | 6,729.14 |
12 | 5,993.28 | 175.08 | 1,108.45 | 7,276.81 |
Credits | Registration Fee | Building Fee | SFEP Fee | Computer Fee | ASMSU & Rec Fee** | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee |
Athletic Fee |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | 21.75 | 17.82 | 4.03 | 0.00 | 0.00 | 3.13 | 4.18 | 81.50 | 0.00 | 162.41 |
2 | 30.00 | 26.23 | 35.64 | 8.06 | 0.00 | 0.00 | 6.26 | 8.36 | 81.50 | 0.00 | 196.05 |
3 | 30.00 | 30.71 | 53.46 | 12.09 | 0.00 | 0.00 | 9.39 | 12.54 | 81.50 | 0.00 | 229.69 |
4 | 30.00 | 35.19 | 71.28 | 16.12 | 0.00 | 0.00 | 12.52 | 16.72 | 81.50 | 0.00 | 263.33 |
5 | 30.00 | 39.67 | 89.10 | 20.15 | 0.00 | 0.00 | 15.65 | 20.90 | 81.50 | 0.00 | 296.97 |
6 | 30.00 | 44.15 | 106.92 | 24.18 | 0.00 | 0.00 | 18.78 | 25.08 | 81.50 | 0.00 | 330.61 |
7 | 30.00 | 48.63 | 124.74 | 28.21 | 157.20 | 328.30 | 21.91 | 29.26 | 81.50 | 90.50 | 940.25 |
8 | 30.00 | 53.11 | 142.56 | 32.24 | 157.20 | 328.30 | 25.04 | 33.44 | 81.50 | 90.50 | 973.89 |
9 | 30.00 | 57.59 | 160.38 | 36.27 | 157.20 | 328.30 | 28.17 | 37.62 | 81.50 | 90.50 | 1,007.53 |
10 | 30.00 | 62.07 | 178.20 | 40.30 | 157.20 | 328.30 | 31.30 | 41.80 | 81.50 | 90.50 | 1,041.17 |
11 | 30.00 | 66.55 | 196.02 | 44.33 | 157.20 | 328.30 | 34.43 | 45.98 | 81.50 | 90.50 | 1,074.81 |
12& up | 30.00 | 71.03 | 213.84 | 48.36 | 157.20 | 328.30 | 37.56 | 50.16 | 81.50 | 90.50 | 1,108.45 |
*Total does not include any applicable course fees, program fees, or health insurance.
**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee