Undergraduate and Post Baccalaureate Tuition & Fee Chart
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Students registered for six or more credits are required to have health insurance.
The MSU-sponsored insurance rates are:
Fall 2025 (Aug 2025 - Jan 2026): $2202
Spring 2026 (Feb 2026 - Jul 2026): $2202 and (Jan 2026 - Jul 2026): $2567
These fees are not included in the charts below.
Credits | Tuition |
Fees (see below) |
Resident Total* (Tuition & Fees) |
---|---|---|---|
1 | 280.45 | 162.41 | 442.86 |
2 | 560.90 | 196.05 | 756.95 |
3 | 841.35 | 229.69 | 1,071.04 |
4 | 1,121.80 | 263.33 | 1,385.13 |
5 | 1,402.25 | 296.97 | 1,699.22 |
6 | 1,682.70 | 330.61 | 2,013.31 |
7 | 1,963.15 | 940.25 | 2,903.40 |
8 | 2,243.60 | 973.89 | 3,217.49 |
9 | 2,524.05 | 1,007.53 | 3,531.58 |
10 | 2,804.50 | 1,041.17 | 3,845.67 |
11 | 3,084.95 | 1,074.81 | 4,159.76 |
12 & up | 3,365.40 | 1,108.45 | 4,473.85 |
Credits | Tuition |
Non-Resident Additional Tuition |
Non-Resident Building Fee |
Fees (see below) |
Non-Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 280.45 | 1,020.22 | 14.59 | 162.41 | 1,477.67 |
2 | 560.90 | 2,040.44 | 29.18 | 196.05 | 2,826.57 |
3 | 841.35 | 3,060.66 | 43.77 | 229.69 | 4,175.47 |
4 | 1,121.80 | 4,080.88 | 58.36 | 263.33 | 5,524.37 |
5 | 1,402.25 | 5,101.10 | 72.95 | 296.97 | 6,873.27 |
6 | 1,682.70 | 6,121.32 | 87.54 | 330.61 | 8,222.17 |
7 | 1,963.15 | 7,141.54 | 102.13 | 940.25 | 10,147.07 |
8 | 2,243.60 | 8,161.76 | 116.72 | 973.89 | 11,495.97 |
9 | 2,524.05 | 9,181.98 | 131.31 | 1,007.53 | 12,844.87 |
10 | 2,804.50 | 10,202.20 | 145.90 | 1,041.17 | 14,193.77 |
11 | 3,084.95 | 11,222.42 | 160.49 | 1,074.81 | 15,542.67 |
12 & up | 3,365.40 | 12,242.64 | 175.08 | 1,108.45 | 16,891.57 |
Credits | Registration Fee | Building Fee | SFEP Fee | Computer Fee | ASMSU Fee** | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee |
Athletic Fee |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | 21.75 | 17.82 | 4.03 | 0.00 | 0.00 | 3.13 | 4.18 | 81.50 | 0.00 | 162.41 |
2 | 30.00 | 26.23 | 35.64 | 8.06 | 0.00 | 0.00 | 6.26 | 8.36 | 81.50 | 0.00 | 196.05 |
3 | 30.00 | 30.71 | 53.46 | 12.09 | 0.00 | 0.00 | 9.39 | 12.54 | 81.50 | 0.00 | 229.69 |
4 | 30.00 | 35.19 | 71.28 | 16.12 | 0.00 | 0.00 | 12.52 | 16.72 | 81.50 | 0.00 | 263.33 |
5 | 30.00 | 39.67 | 89.10 | 20.15 | 0.00 | 0.00 | 15.65 | 20.90 | 81.50 | 0.00 | 296.97 |
6 | 30.00 | 44.15 | 106.92 | 24.18 | 0.00 | 0.00 | 18.78 | 25.08 | 81.50 | 0.00 | 330.61 |
7 | 30.00 | 48.63 | 124.74 | 28.21 | 157.20 | 328.30 | 21.91 | 29.26 | 81.50 | 90.50 | 940.25 |
8 | 30.00 | 53.11 | 142.56 | 32.24 | 157.20 | 328.30 | 25.04 | 33.44 | 81.50 | 90.50 | 973.89 |
9 | 30.00 | 57.59 | 160.38 | 36.27 | 157.20 | 328.30 | 28.17 | 37.62 | 81.50 | 90.50 | 1,007.53 |
10 | 30.00 | 62.07 | 178.20 | 40.30 | 157.20 | 328.30 | 31.30 | 41.80 | 81.50 | 90.50 | 1,041.17 |
11 | 30.00 | 66.55 | 196.02 | 44.33 | 157.20 | 328.30 | 34.43 | 45.98 | 81.50 | 90.50 | 1,074.81 |
12 & up | 30.00 | 71.03 | 213.84 | 48.36 | 157.20 | 328.30 | 37.56 | 50.16 | 81.50 | 90.50 | 1,108.45 |
*Total does not include any applicable course fees, program fees, or health insurance.
**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.