All fees subject to change with Board of Regents approval.

Please note, tuition and fees are per semester.

Click here for a list of the designated online programs.

Resident Tuition & Fees Fall 2025 / Spring 2026
Credits Tuition Registration Fee Computer Fee Distributed Learning Fee Resident Total* (Tuition & Fees)
1 280.45 30.00 4.03 81.50 395.98
2 560.90 30.00 8.06 81.50 680.46
3 841.35 30.00 12.09 81.50 964.94
4 1,121.80 30.00 16.12 81.50 1,249.42
5 1,402.25 30.00 20.15 81.50 1,533.90
6 1,682.70 30.00 24.18 81.50 1,818.38
7 1,963.15 30.00 28.21 81.50 2,102.86
8 2,243.60 30.00 32.24 81.50 2,387.34
9 2,524.05 30.00 36.27 81.50 2,671.82
10 2,804.50 30.00 40.30 81.50 2,956.30
11 3,084.95 30.00 44.33 81.50 3,240.78
12 & up 3,365.40 30.00 48.36 81.50 3,525.26
Non-Resident Tuition & Fees Fall 2025 / Spring 2026
Credits Tuition Registration Fee Computer Fee Distributed Learning Fee Non-Resident Total* (Tuition & Fees)
1 560.90 30.00 4.03 81.50 676.43
2 1,121.80 30.00 8.06 81.50 1,241.36
3 1,682.70 30.00 12.09 81.50 1,806.29
4 2,243.60 30.00 16.12 81.50 2,371.22
5 2,804.50 30.00 20.15 81.50 2,936.15
6 3,365.40 30.00 24.18 81.50 3,501.08
7 3,926.30 30.00 28.21 81.50 4,066.01
8 4,487.20 30.00 32.24 81.50 4,630.94
9 5,048.10 30.00 36.27 81.50 5,195.87
10 5,609.00 30.00 40.30 81.50 5,760.80
11 6,169.90 30.00 44.33 81.50 6,325.73
12 & up 6,730.80 30.00 48.36 81.50 6,890.66

 

*Total does not include any applicable course fees or program fees.