All fees subject to change with Board of Regents approval.

Please note, tuition and fees are per semester.

Click here for a list of the designated online programs.

Resident Tuition & Fees Fall 2025 / Spring 2026
Credits
Tuition
Registration Fee
Computer Fee
Distributed Learning Fee
Resident Total* (Tuition & Fees)
1 332.96 30.00 4.03 81.50 448.49
2 665.92 30.00 8.06 81.50 785.48
3 998.88 30.00 12.09 81.50 1,122.47
4 1,331.84 30.00 16.12 81.50 1,459.46
5 1,664.80 30.00 20.15 81.50 1,796.45
6 1,997.76 30.00 24.18 81.50 2,133.44
7 2,330.72 30.00 28.21 81.50 2,470.43
8 2,663.68 30.00 32.24 81.50 2,807.42
9 2,996.64 30.00 36.27 81.50 3,144.41
10 3,329.60 30.00 40.30 81.50 3,481.40
11 3,662.56 30.00 44.33 81.50 3,818.39
12& up 3,995.52 30.00 48.36 81.50 4,155.38
Non-Resident Tuition & Fees Fall 2025 / Spring 2026
Credits
Tuition
Registration Fee
Computer Fee
Distributed Learning Fee
Non-Resident Total* (Tuition & Fees)
1 449.50 30.00 4.03 81.50 565.03
2 899.00 30.00 8.06 81.50 1,018.56
3 1,348.50 30.00 12.09 81.50 1,472.09
4 1,798.00 30.00 16.12 81.50 1,925.62
5 2,247.50 30.00 20.15 81.50 2,379.15
6 2,697.00 30.00 24.18 81.50 2,832.68
7 3,146.50 30.00 28.21 81.50 3,286.21
8 3,596.00 30.00 32.24 81.50 3,739.74
9 4,045.50 30.00 36.27 81.50 4,193.27
10 4,495.00 30.00 40.30 81.50 4,646.80
11 4,944.50 30.00 44.33 81.50 5,100.33
12& up 5,394.00 30.00 48.36 81.50 5,553.86

 

*Total does not include any applicable course fees or program fees.