All fees subject to change with Board of Regents approval.

Please note, tuition and fees are per semester.

Students registered for six or more credits are required to have health insurance. The MSU-sponsored insurance rates are:
Fall 2025 (Aug 2025 - Jan 2026): $2202
Spring 2026 (Feb 2026 - Jul 2026): $2202 and (Jan 2026 - Jul 2026): $2567
These fees are not included in the charts below.

Resident Tuition & Fees Fall 2025 / Spring 2026
Credits Tuition

Fees

(see below)

Resident Total*

(Tuition & Fees)

1 332.96 162.41 495.37
2 665.92 196.05 861.97
3 998.88 229.69 1,228.57
4 1,331.84 263.33 1,595.17
5 1,664.80 296.97 1,961.77
6 1,997.76 330.61 2,328.37
7 2,330.72 940.25 3,270.97
8 2,663.68 973.89 3,637.57
9 2,996.64 1,007.53 4,004.17
10 3,329.60 1,041.17 4,370.77
11 3,662.56 1,074.81 4,737.37
12 & up 3,995.52 1,108.45 5,103.97
Non-Resident Tuition & Fees Fall 2024 / Spring 2025
Credits Tuition Non-Resident Additional Tuition Non-Resident Building Fee

Fees

(see below)

Non-Resident Total*

 (Tuition & Fees)

1 332.96 1,025.17 14.59 162.41 1,535.13
2 665.92 2,050.34 29.18 196.05 2,941.49
3 998.88 3,075.51 43.77 229.69 4,347.85
4 1,331.84 4,100.68 58.36 263.33 5,754.21
5 1,664.80 5,125.85 72.95 296.97 7,160.57
6 1,997.76 6,151.02 87.54 330.61 8,566.93
7 2,330.72 7,176.19 102.13 940.25 10,549.29
8 2,663.68 8,201.36 116.72 973.89 11,955.65
9 2,996.64 9,226.53 131.31 1,007.53 13,362.01
10 3,329.60 10,251.70 145.90 1,041.17 14,768.37
11 3,662.56 11,276.87 160.49 1,074.81 16,174.73
12& up 3,995.52 12,302.04 175.08 1,108.45 17,581.09
*Schedule of Fees
Credits Registration Fee Building Fee SFEP Fee Computer Fee ASMSU & Rec Fee** Health/Dental Fee SU Fee Equipment Fee Information Technology Fee

Athletic Fee

Total
1 30.00 21.75 17.82 4.03 0.00 0.00 3.13 4.18 81.50 0.00 162.41
2 30.00 26.23 35.64 8.06 0.00 0.00 6.26 8.36 81.50 0.00 196.05
3 30.00 30.71 53.46 12.09 0.00 0.00 9.39 12.54 81.50 0.00 229.69
4 30.00 35.19 71.28 16.12 0.00 0.00 12.52 16.72 81.50 0.00 263.33
5 30.00 39.67 89.10 20.15 0.00 0.00 15.65 20.90 81.50 0.00 296.97
6 30.00 44.15 106.92 24.18 0.00 0.00 18.78 25.08 81.50 0.00 330.61
7 30.00 48.63 124.74 28.21 157.20 328.30 21.91 29.26 81.50 90.50 940.25
8 30.00 53.11 142.56 32.24 157.20 328.30 25.04 33.44 81.50 90.50 973.89
9 30.00 57.59 160.38 36.27 157.20 328.30 28.17 37.62 81.50 90.50 1,007.53
10 30.00 62.07 178.20 40.30 157.20 328.30 31.30 41.80 81.50 90.50 1,041.17
11 30.00 66.55 196.02 44.33 157.20 328.30 34.43 45.98 81.50 90.50 1,074.81
12& up 30.00 71.03 213.84 48.36 157.20 328.30 37.56 50.16 81.50 90.50 1,108.45

 

 

*Total does not include any applicable course fees, program fees, or health insurance. 

**ASMSU and Recreation Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.