Accelerated Nursing Tuition & Fees
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Credits | Registration Fee | Tuition | Building Fee | SFEP Fee | Computer Fee | ASMSU Fee** | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee | Athletic Fee | Nursing Program Fee*** | Resident Total | Non-Resident Building Fee | Non-Resident Additional Tuition | Non-Resident Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | 298.45 | 21.75 | 17.82 | 4.03 | - | - | 3.13 | 4.18 | 81.50 | - | 5,861.00 | 6,321.86 | 14.59 | 1,020.22 | 7,356.67 |
2 | 30.00 | 596.90 | 26.23 | 35.64 | 8.06 | - | - | 6.26 | 8.36 | 81.50 | - | 5,861.00 | 6,653.95 | 29.18 | 2,040.44 | 8,723.57 |
3 | 30.00 | 895.35 | 30.71 | 53.46 | 12.09 | - | - | 9.39 | 12.54 | 81.50 | - | 5,861.00 | 6,986.04 | 43.77 | 3,060.66 | 10,090.47 |
4 | 30.00 | 1,193.80 | 35.19 | 71.28 | 16.12 | - | - | 12.52 | 16.72 | 81.50 | - | 5,861.00 | 7,318.13 | 58.36 | 4,080.88 | 11,457.37 |
5 | 30.00 | 1,492.25 | 39.67 | 89.10 | 20.15 | - | - | 15.65 | 20.90 | 81.50 | - | 5,861.00 | 7,650.22 | 72.95 | 5,101.10 | 12,824.27 |
6 | 30.00 | 1,790.70 | 44.15 | 106.92 | 24.18 | - | - | 18.78 | 25.08 | 81.50 | - | 5,861.00 | 7,982.31 | 87.54 | 6,121.32 | 14,191.17 |
7 | 30.00 | 2,089.15 | 48.63 | 124.74 | 28.21 | 157.20 | 328.30 | 21.91 | 29.26 | 81.50 | 90.50 | 5,861.00 | 8,890.40 | 102.13 | 7,141.54 | 16,134.07 |
8 | 30.00 | 2,387.60 | 53.11 | 142.56 | 32.24 | 157.20 | 328.30 | 25.04 | 33.44 | 81.50 | 90.50 | 5,861.00 | 9,222.49 | 116.72 | 8,161.76 | 17,500.97 |
9 | 30.00 | 2,686.05 | 57.59 | 160.38 | 36.27 | 157.20 | 328.30 | 28.17 | 37.62 | 81.50 | 90.50 | 5,861.00 | 9,554.58 | 131.31 | 9,181.98 | 18,867.87 |
10 | 30.00 | 2,984.50 | 62.07 | 178.20 | 40.30 | 157.20 | 328.30 | 31.30 | 41.80 | 81.50 | 90.50 | 5,861.00 | 9,886.67 | 145.90 | 10,202.20 | 20,234.77 |
11 | 30.00 | 3,282.95 | 66.55 | 196.02 | 44.33 | 157.20 | 328.30 | 34.43 | 45.98 | 81.50 | 90.50 | 5,861.00 | 10,218.76 | 160.49 | 11,222.42 | 21,601.67 |
12 & up | 30.00 | 3,581.40 | 71.03 | 213.84 | 48.36 | 157.20 | 328.30 | 37.56 | 50.16 | 81.50 | 90.50 | 5,861.00 | 10,550.85 | 175.08 | 12,242.64 | 22,968.57 |
*Total does not include any applicable course fees, program fees, or health insurance.
**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.
***Program fee is the approved per semester fee for all undergraduate nursing students.