NSF CAREER MSU Awardees
If you would like access to view these proposals, please fill out this request form.
| Submission Year | Awardee | Department | Awardee | Department | 
|---|---|---|---|---|
| 2015 | Land Resources & Environmental Sciences | Mechanical & Industrial Engineering | ||
| 2016 | Plant Pathology & Plant Sciences |  |  | |
| 2017 | Chemical & Biological Engineering | Mechanical & Industrial Engineering | ||
| 2018 | Electrical & Computer Engineering | Chemical & Biological Engineering | ||
| 2018 | Chemistry & Biochemistry |  |  | |
| 2019 | Mathematical Sciences | Earth Sciences | ||
| 2019 | Mechanical & Industrial Engineering |  |  | |
| 2020 | Education | School of Computing | ||
| 2020 | Earth Sciences |  |  | |
| 2021 | Mechanical & Industrial Engineering | Mechanical & Industrial Engineering | ||
| 2022 | Physics | Mathematical Sciences | ||
| 2023 | Physics | Mechanical & Industrial Engineering | 
Updated: 4/17/2024
