EHHD_ED_GR_EDD_CI_PLAN_2017-20
Assessment Plan: Department of Education
EdD in Education‐ Curriculum & Instruction
2017‐2020
5/15/17
Program Learning Outcomes
Our graduates will:
|
Curriculum Map
<add courses in curriculum, mark with I (introduce), D (develop), M (mastery) >
Outcomes | ||||||||
Required Courses | Cr | 1 | 2 | 3 | 4 | 5 | ||
EDU 600‐Doctoral Seminar | 3 | I | I | I | I | I | ||
EDU 602‐Ed Stats II | 3 | D | D | I | ||||
EDU 607‐Quantitative Ed Research | 3 | D | D | D | D | D | ||
EDU 610‐Qualitative Ed Research | 3 | D | D | M | M | |||
EDU 612‐ Critical Race Theory | 3 | D | D | D | D | D | ||
EDLD 643‐ Leading Social Justice | 3 | D | D | D | ||||
EDCI 532‐ General School Curriculum | 3 | D | D | |||||
EDCI 541‐ History and Philosophy of Education | 3 | D | D | D | D | |||
EDCI 544‐Philosophical Issues in Education | 3 | D | D | D | ||||
EDCI 536‐Construction of Curriculum | 3 | D | D | D | D | |||
EDCI 604‐ Advanced Ed Psych | 3 | D | D | D | ||||
EDU 690‐Doctoral Thesis | 15 | M | M | M | M | M |
Student Performance: Data Sources
<add courses in curriculum, indicate with an X where assessment data will be collected>
Outcomes | ||||||||
Required Courses | Cr | 1 | 2 | 3 | 4 | 5 | ||
EDU 600‐Doctoral Seminar | 3 | X | X | X | X | X | ||
EDU 602‐Ed Stats II | 3 | X | X | X | ||||
EDU 607‐Quantitative Ed Research | 3 | X | X | X | X | X | ||
EDU 610‐Qualitative Ed Research | 3 | X | X | X | X | |||
EDU 612‐ Critical Race Theory | 3 | X | X | X | X | X | ||
EDLD 643‐ Leading Social Justice | 3 | X | X | X | ||||
EDCI 532‐ General School Curriculum | 3 | X | X | |||||
EDCI 541‐ History and Philosophy of Education | 3 | X | X | X | X | |||
EDCI 544‐Philosophical Issues in Education | 3 | X | X | X | ||||
EDCI 536‐Construction of Curriculum | 3 | X | X | X | X | |||
EDCI 604‐ Advanced Ed Psych | 3 | X | X | X | ||||
EDU 690‐Doctoral Thesis | 15 | X | X | X | X | X |
Response Threshold
During the 2017‐18 AY we will finalize our rubrics and determine response threshold.
Schedules
Outcomes Review
Year | ||||||||
Outcome | 2017‐18 | 2018‐19 | 2019‐20 | 2020‐21 | 2021‐22 | 2022‐23 | ||
1 | X | X | ||||||
2 | X | X | ||||||
3 | X | X | ||||||
4 | X | X | ||||||
5 | X | X |
Assessment Plan Element Review
Year | ||||||||
Element | 2017‐18 | 2018‐19 | 2019‐20 | 2020‐21 | 2021‐22 | 2022‐23 | ||
1 | X | X | ||||||
2 | X | X | ||||||
3 | X | X | ||||||
4 | X | X | ||||||
5 | X | X |
Course Review
Review Year | ||||||||
Course | 2017‐18 | 2018‐19 | 2019‐20 | 2020‐21 | 2021‐22 | 2022‐23 | ||
EDU 600 | X | |||||||
EDU 602 | X | |||||||
EDU 607 | X | |||||||
EDU 610 | X | |||||||
EDU 612 | X | |||||||
EDLD 643 | X | |||||||
EDCI 604 | X | |||||||
EDCI 532 | X | |||||||
EDCI 541 | X | |||||||
EDCI 544 | X | |||||||
EDCI 531 | X | |||||||
EDU 690 | X |
Process for Assessing the Data
Annual Assessment Process
|