EHHD_ED_GR_EdD_AHE_PLAN_2017-20
Assessment Plan: Department of Education
EdD in Adult and Higher Education 2017‐2020
5/15/17
Program Learning Outcomes
Our graduates will:
|
Curriculum Map
<add courses in curriculum, mark with I (introduce), D (develop), M (mastery) >
Outcomes | ||||||||
Course | Cr | 1 | 2 | 3 | 4 | 5 | ||
EDU 600‐Doctoral Seminar | 3 | I | I | I | I | I | ||
EDU 650‐Dissertation Seminar | 3 | D | D | D | D | |||
EDU 602‐Ed Stats II | 3 | D | D | I | ||||
EDU 607‐Quantitative Ed Research | 3 | D | D | D | D | D | ||
EDU 610‐Qualitative Ed Research | 3 | D | D | M | M | |||
EDLD 605‐ Higher Ed History | 3 | D | D | D | ||||
EDLD 616‐ Org & Admin | 3 | D | D | D | ||||
EDLD 628‐ College Students | 3 | D | D | D | ||||
EDU 637‐ Inst Rsrch & Assess | 3 | D | D | D | D | D | ||
EDU 614‐ Plng Prog Assess | 3 | D | D | D | D | D | ||
EDU 690‐Doctoral Thesis | 18 | M | M | M | M | M |
Student Performance: Data Sources
<add courses in curriculum, indicate with an X where assessment data will be collected>
Outcomes | ||||||||
Required Courses | Cr | 1 | 2 | 3 | 4 | 5 | ||
EDU 600‐Doctoral Seminar | 3 | X | X | X | X | X | ||
EDU 650‐Dissertation Seminar | 3 | X | X | X | X | |||
EDU 602‐Ed Stats II | 3 | X | X | X | ||||
EDU 607‐Quantitative Ed Research | 3 | X | X | X | X | X | ||
EDU 610‐Qualitative Ed Research | 3 | X | X | X | X | |||
EDLD 605‐ Higher Ed History | 3 | X | X | X | ||||
EDLD 616‐ Org & Admin | 3 | X | X | X | ||||
EDLD 628‐ College Students | 3 | X | X | X | ||||
EDU 637‐ Inst Rsrch & Assess | 3 | X | X | X | X | X | ||
EDU 614‐ Plng Prog Assess | 3 | X | X | X | X | X | ||
EDU 690‐Doctoral Thesis | 18 | X | X | X | X | X |
Response Threshold
During the 2017‐18 AY we will finalize our rubrics and determine response threshold.
Schedules
Outcomes Review
Year | ||||||||
Outcome | 2017‐18 | 2018‐19 | 2019‐20 | 2020‐21 | 2021‐22 | 2022‐23 | ||
1 | X | X | ||||||
2 | X | X | ||||||
3 | X | X | ||||||
4 | X | X | ||||||
5 | X | X |
Assessment Plan Elements Review
Year | ||||||||
Outcome | 2017‐18 | 2018‐19 | 2019‐20 | 2020‐21 | 2021‐22 | 2022‐23 | ||
1 | X | X | ||||||
2 | X | X | ||||||
3 | X | X | ||||||
4 | X | X | ||||||
5 | X | X |
Course Review
Review Year | ||||||||
Course | 2017‐18 | 2018‐19 | 2019‐20 | 2020‐21 | 2021‐22 | 2022‐23 | ||
EDU 600 | X | X | ||||||
EDU 650 | X | X | ||||||
EDU 602 | X | |||||||
EDU 607 | X | |||||||
EDU 610 | X | |||||||
EDLD 605 | X | |||||||
EDLD 616 | X | |||||||
EDLD 628 | X | |||||||
EDLD 637 | X | |||||||
EDU 614 | X | |||||||
EDLD 690 | X |
Process for Assessing the Data
Annual Assessment Process
|